Login  
Online GPHA Registration Forms Link to USA Hockey Registration Printable Registration/Roster Forms Contacts Message Board News Instructional League Team Schedules Stats Standings email list Team Rostering Process & Examples H1N1 USA Hockey Information LCAHL Health Recommendations Team game schedule spreadsheet Jersey Template Manager Info Letter SCSRA - Referee Scheduling Coaches Video Resources Behind The Bench Character Education Program Bobby Hull Jr. Shooting Camp 2010 McSorley Academic Award Application Form 09-10 Coach Evaluation Surveys Grosse Pointe Women's Hockey Club 2000 Bulldog photo sharing page Injury Education - Concussions 09-10 Squirt Photo Sharing page 08-09 GPHA Yearbook Sportswear Store Event Calendar Arena Maps Locations 2010 McSorley Scholarship Winners 2010 McSorley Scholastic Achievement Awards 2009 McSorley Scholastic Achievement Awards 2008 McSorley Scholastic Achievment Awards 2008-2009 Individual Player Achievements Adray Schedules Little Caesar's MAHA - Michigan Amateur Hockey Association St. Clair Shores Referees Association USA Hockey Michigan Hockey Online Sanitates Powerskates International Silversticks 00 Bulldogs 01 Bulldogs 02 Bulldogs 101 - Chargers 203 Wildcats 96 Bulldogs 97 Bulldogs 99 Bulldogs G.P. Women's Hockey Club GP North JV GP South JV Grosse Pointe Wild Midget A Bulldogs PeeWee Lightning U-12 Lady Bulldogs
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
Season Statistics
Name  GP G A PTS +/- PIM SOG S% PPG PPA SHG SHA HITS TOI
1. White, Jordan 19 11 1 12 0 8 0 0.0 0 0 0 0 0 0:00
2. Watt, Daniel 35 10 9 19 -9 10 0 0.0 0 0 0 0 0 0:00
3. Walz, Stephen 2 1 1 2 0 0 0 0.0 0 0 0 0 0 0:00
4. Walsh, Liam 18 0 4 4 0 2 0 0.0 0 0 0 0 0 0:00
5. Victory, Randy 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
6. Thibault, Isabelle 19 0 2 2 0 2 0 0.0 0 0 0 0 0 0:00
7. Thibault, Ben (Mark) 2 4 1 5 0 0 0 0.0 0 0 0 0 0 0:00
8. Taylor, Charlie 5 1 4 5 0 0 0 0.0 0 0 0 0 0 0:00
9. Stroe, Gabriel 21 1 0 1 0 2 0 0.0 0 0 0 0 0 0:00
10. Sharff, Jonathan 34 10 8 18 -17 89 0 0.0 0 0 0 0 0 0:00
11. Schulte, John 17 0 1 1 0 6 0 0.0 0 0 0 0 0 0:00
12. Ryan, Graham 17 2 3 5 -16 4 26 7.7 0 0 0 0 0 0:00
13. Ruffing, Max 19 0 1 1 0 2 0 0.0 0 0 0 0 0 0:00
14. Poma, Ryan 17 4 10 14 2 26 24 16.7 0 0 0 0 0 0:00
15. Pinder, Teddy 18 0 1 1 0 9 0 0.0 0 0 0 0 0 0:00
16. Piepszowski, Josh 17 5 7 12 0 28 23 21.7 0 0 0 0 0 0:00
17. Peck, Charlie 15 0 1 1 -14 10 6 0.0 0 0 0 0 0 0:00
18. Paull, Connor 8 2 3 5 0 0 0 0.0 0 0 0 0 0 0:00
19. Oliver, Matthew 19 1 1 2 0 0 0 0.0 0 0 0 0 0 0:00
20. Oberle, Jacob 17 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
21. O'Neill, Jack 36 6 5 11 8 8 0 0.0 0 0 0 0 0 0:00
22. Norris, J.D. 18 0 1 1 0 0 0 0.0 0 0 0 0 0 0:00
23. Morris, Nick 4 0 2 2 0 2 0 0.0 0 0 0 0 0 0:00
24. Molitor, Michael 18 4 4 8 -9 4 17 23.5 0 0 0 0 0 0:00
25. Molitor, Bobby 1 0 1 1 0 0 0 0.0 0 0 0 0 0 0:00
26. Mitchell, Michael 1 0 1 1 0 0 0 0.0 0 0 0 0 0 0:00
27. McKee, Anne 18 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
28. McEnroe, Alex 18 0 2 2 0 4 0 0.0 0 0 0 0 0 0:00
29. Maxey, Scott 17 11 11 22 0 10 52 21.2 0 0 1 0 0 0:00
30. Martin, Angelo 33 11 14 25 16 11 0 0.0 0 0 0 0 0 0:00
31. MacLeod, Drew 7 12 3 15 0 4 0 0.0 0 0 0 0 0 0:00
32. Lucchese, Nick 3 0 1 1 0 2 0 0.0 0 0 0 0 0 0:00
33. Lucas, Nolan 18 4 4 8 -12 4 27 14.8 0 0 0 0 0 0:00
34. Like, David 34 9 9 18 3 12 0 0.0 0 0 0 0 0 0:00
35. Lee, Calum 17 11 7 18 -5 6 46 23.9 1 0 0 0 0 0:00
36. LaForest, Matt 18 2 4 6 -16 16 40 5.0 0 0 0 0 0 0:00
37. Konopka, Lee 33 29 15 44 18 17 0 0.0 0 0 0 0 0 0:00
38. Kohut, Zac 18 0 0 0 -15 16 12 0.0 0 0 0 0 0 0:00
39. Keller, Jamie 18 1 2 3 -12 10 6 16.7 0 0 0 0 0 0:00
40. Hyde, Will 21 2 4 6 -14 8 0 0.0 0 0 0 0 0 0:00
41. Hughes, John 2 1 0 1 0 0 0 0.0 0 0 0 0 0 0:00
42. Hoffman, Shawn 35 4 6 10 3 70 0 0.0 0 0 0 0 0 0:00
43. Hamel, Kurt 30 0 5 5 -10 22 0 0.0 0 0 0 0 0 0:00
44. Hamel, Adrianne 17 0 1 1 0 0 0 0.0 0 0 0 0 0 0:00
45. Godoshian, Joshua 37 12 12 24 1 32 0 0.0 0 0 0 0 0 0:00
46. Gawley, Max 33 3 8 11 -15 41 0 0.0 0 0 0 0 0 0:00
47. Garbe, Tom 36 4 7 11 -12 16 0 0.0 0 0 0 0 0 0:00
48. French, Jack 17 0 1 1 0 2 0 0.0 0 0 0 0 0 0:00
49. Francis, Jack 19 0 2 2 0 5 0 0.0 0 0 0 0 0 0:00
50. Follis, Daniel 19 0 2 2 0 4 0 0.0 0 0 0 0 0 0:00
51. Fayad, Michael 36 1 5 6 -20 14 0 0.0 0 0 0 0 0 0:00
52. Elsey, Jaye 28 2 2 4 -20 16 0 0.0 0 0 0 0 0 0:00
53. Dettloff, Kirk 37 8 5 13 -20 2 0 0.0 0 0 0 0 0 0:00
54. Daudlin, George 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
55. Dara, Trent 17 0 3 3 -12 8 5 0.0 0 0 0 0 0 0:00
56. Daley, Jamey 19 1 2 3 0 6 0 0.0 0 0 0 0 0 0:00
57. Currah, Colton 24 0 3 3 2 2 0 0.0 0 0 0 0 0 0:00
58. Crane, Howard 2 1 0 1 0 0 0 0.0 0 0 0 0 0 0:00
59. Campau, Mason 18 13 2 15 0 4 0 0.0 0 0 0 0 0 0:00
60. Burns, Matthew 18 9 6 15 -11 14 39 23.1 0 0 1 0 0 0:00
61. Burke, Tommy 14 2 5 7 -11 0 8 25.0 0 0 0 0 0 0:00
62. Brush, Jared 17 2 2 4 -5 10 11 18.2 0 0 0 0 0 0:00
63. Bonacci, August 3 0 3 3 0 4 0 0.0 0 0 0 0 0 0:00
64. Bobby, Eben 6 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
65. Baber, Brendan 2 0 0 0 0 2 0 0.0 0 0 0 0 0 0:00
66. Allard, Earl 1 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
67. Albright, Robbie 3 2 4 6 0 0 0 0.0 0 0 0 0 0 0:00
Total 1162 219 234 453 -222 606 342 64.0 1 0 2 0 0 0:00
 
 


Today's Games
No games today.

Upcoming Games
Mt. Clemens Wolves vs 00 Bulldogs
Fraser Falcons vs 00 Bulldogs
00 Bulldogs vs 000-TBD

Next Event
Grosse Pointe Hockey Mom's Club Equipment Sale
GPCR (GPHA Home Rink #1)

Sat, 09/11
9:00 AM - 12:00 PM