Online GPHA Registration Form Link to USA Hockey Registration Printable Registration/Roster Forms Contacts Message Board News Instructional League Team Schedules Stats Standings email list Team Rostering Process & Examples H1N1 USA Hockey Information LCAHL Health Recommendations Jersey Template Team game schedule spreadsheet Manager Info Letter SCSRA - Referee Scheduling Coaches Video Resources Behind The Bench Character Education Program Bobby Hull Jr. Shooting Camp 2010 McSorley Academic Award Application Form 09-10 Coach Evaluation Surveys 2000 Bulldog photo sharing page Grosse Pointe Women's Hockey Club 08-09 GPHA Yearbook Injury Education - Concussions 09-10 Squirt Photo Sharing page Sportswear Store Event Calendar Arena Maps Locations 2010 McSorley Scholastic Achievement Awards 2009 McSorley Scholastic Achievement Awards 2008 McSorley Scholastic Achievment Awards 2008-2009 Individual Player Achievements Adray Schedules Little Caesar's MAHA - Michigan Amateur Hockey Association St. Clair Shores Referees Association USA Hockey Michigan Hockey Online Sanitates Powerskates International Silversticks 00 Bulldogs 01 Bulldogs 02 Bulldogs 101 - Chargers 203 Wildcats 96 Bulldogs 97 Bulldogs 99 Bulldogs G.P. Women's Hockey Club GP North JV GP South JV Grosse Pointe Wild Midget A Bulldogs PeeWee Lightning U-12 Lady Bulldogs

    Login  
Standings
The standings breakdown is shown below. 

Season: 
House
Bantam  GP W L T PTS PCT GD GF GA L5
SUMMIT    0   0   0   0   0   0.000   0   0   0   0-0-0
Non-Adray    0   0   0   0   0   0.000   0   0   0   0-0-0
Bantam    0   0   0   0   0   0.000   0   0   0   0-0-0
St. Clair Shores Saints    0   0   0   0   0   0.000   0   0   0   0-0-0
MT CLEMENS    0   0   0   0   0   0.000   0   0   0   0-0-0
FALCONS    0   0   0   0   0   0.000   0   0   0   0-0-0
Mt. Phan    0   0   0   0   0   0.000   0   0   0   0-0-0
TROY    0   0   0   0   0   0.000   0   0   0   0-0-0
Macomb Mavericks    0   0   0   0   0   0.000   0   0   0   0-0-0
BLUE WATER    0   0   0   0   0   0.000   0   0   0   0-0-0
Mite  GP W L T PTS PCT GD GF GA L5
101 - Chargers    0   0   0   0   0   0.000   0   0   0   0-0-0
PeeWee  GP W L T PTS PCT GD GF GA L5
PeeWee Lightning    7   2   5   0   4   0.286   -23   31   54   1-4-0
Macomb Stallions    1   1   0   0   2   1.000   15   16   1   1-0-0
BLUE WATER    1   1   0   0   2   1.000   5   8   3   1-0-0
Fraser Bruins    1   1   0   0   2   1.000   3   5   2   1-0-0
MTC Hurricane    2   1   1   0   2   0.500   2   16   14   1-1-0
SCS Storm    2   1   1   0   2   0.500   -2   9   11   1-1-0
Penguins    0   0   0   0   0   0.000   0   0   0   0-0-0
Bantam    0   0   0   0   0   0.000   0   0   0   0-0-0
Troy Sabres    0   0   0   0   0   0.000   0   0   0   0-0-0
TYHA    0   0   0   0   0   0.000   0   0   0   0-0-0
DYHA - Dragons    0   0   0   0   0   0.000   0   0   0   0-0-0
Blue Water Lightning    0   0   0   0   0   0.000   0   0   0   0-0-0
Blue Water North Stars    0   0   0   0   0   0.000   0   0   0   0-0-0
MTC Predators    0   0   0   0   0   0.000   0   0   0   0-0-0
Squirt  GP W L T PTS PCT GD GF GA L5
Port Huron Flags    5   4   0   1   9   0.900   15   23   8   4-0-1
Glacier Point Blue Jackets    3   3   0   0   6   1.000   21   25   4   3-0-0
SCS Longhorns    3   3   0   0   6   1.000   20   25   5   3-0-0
Troy Red Wings    2   2   0   0   4   1.000   15   17   2   2-0-0
DYHA Kings    3   2   1   0   4   0.667   13   17   4   2-1-0
Mt. Clemens Devils    2   2   0   0   4   1.000   10   14   4   2-0-0
203 Wildcats    19   1   17   1   3   0.079   -103   27   130   1-4-0
MT CLEMENS    1   1   0   0   2   1.000   9   9   0   1-0-0
DYHA2 Kings    0   0   0   0   0   0.000   0   0   0   0-0-0
 
Travel (Bulldogs)
1994 Midget A  GP W L T PTS PCT GD GF GA L5
Midget A Bulldogs    37   17   18   2   36   0.486   -39   111   150   3-1-1
Kensington Valley Rebels    1   0   0   1   1   0.500   0   5   5   0-0-1
Oakland Grizzlies    0   0   0   0   0   0.000   0   0   0   0-0-0
Plymouth Stingrays    1   0   1   0   0   0.000   -1   2   3   0-1-0
2000 Squirt A  GP W L T PTS PCT GD GF GA L5
000-TBD    1   1   0   0   2   1.000   7   8   1   1-0-0
Traverse City North Stars    0   0   0   0   0   0.000   0   0   0   0-0-0
Lansing Capitals    0   0   0   0   0   0.000   0   0   0   0-0-0
Grand Rapids Griffins    1   0   1   0   0   0.000   -2   3   5   0-1-0
Note:  The Standings Sort Order has been set by an administrator.